Nice fabric
This bikini top is good quality and you can wear it in different styles
Quality |
Rated 4 out of 5
|
---|---|
Design |
Rated 4 out of 5
|
Join Our VIP Text Club For Exclusive Offers (Option at Checkout)SETĀRE: Shop The CollectionBUY NOW PAY LATER: Afterpay Available At Checkout
It looks like you are located outside of Australia. If you would like to change to your local currency use the selector above.
Check shipping time
DESCRIPTION:
Wear the MACY Halter Tie Bikini Top your way! This gorgeous bikini top is a 2 in 1. Designed for maximum support use the thin straps for the ultimate halter design or tie these at mid back for coverage. This bikini top can be mixed and matched with our bikini bottoms to create your own look every day all vacation long.
FEATURES:
FIT, FABRIC & CARE:
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
Quality |
Rated 4 out of 5
Poor
Excellent
|
Design |
Rated 4 out of 5
Poor
Excellent
|
This bikini top is good quality and you can wear it in different styles
Quality |
Rated 4 out of 5
Poor
Excellent
|
---|---|
Design |
Rated 4 out of 5
Poor
Excellent
|
Very flattering can be worn multiple ways and is surprisingly supportive
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Design |
Rated 5 out of 5
Poor
Excellent
|