Best material ever
It fits perfectly and and soo unique and chic
Quality |
Rated 5 out of 5
|
---|---|
Design |
Rated 5 out of 5
|
Join Our VIP Text Club For Exclusive Offers (Option at Checkout)LIFE ON MARS: Shop HereBUY NOW PAY LATER: Afterpay Available At Checkout
It looks like you are located outside of Australia. If you would like to change to your local currency use the selector above.
DESCRIPTION:
Designed to leave an impression, the MILLIE Monogram Brief showcases a barely-there, high cut design. Cut from a custom flocked mesh, this g-string bottom sits high on the natural waistline to elongate your legs and features minimalistic gold MESHKI logo hardware. Style with our matching Millie Monogram Bra for a look that will exude confidence.
FEATURES:
FIT, FABRIC & CARE:
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Bra Sizing
XS | S | M | L | XL | |
10B,12B |
14B,10C,12C |
14C,10D,12D, |
14D,10DD |
12DD,14DD |
|
Under-bust length (relaxed) | 59 - 64 | 59 - 69 | 59 - 69 | 59 - 69 | 64 - 69 |
Cup edge length | 14.2 - 15 | 15-15.8 | 15.8-16.6 | 16.6-17.4 | 17.4-18.2 |
Cup height | 12 - 13 | 13-14 | 14-15 | 15-16 | 16-17 |
Strap length | 32 | 32 | 32 | 32 | 32 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
Bra Sizing
XS | S | M | L | XL | |
10B,12B | 14B,10C,12C | 14C,10D,12D, | 14D,10DD | 12DD,14DD | |
Under-bust length (relaxed) | 23 - 25 | 23-27 | 23-27 | 23-27 | 25-27 |
Cup edge length | 5 | 5 | 6 | 6 | 7 |
Cup height | 5 | 5 | 5 | 6 | 6 |
Strap length | 12 | 12 | 12 | 12 | 12 |
Quality |
Rated 5 out of 5
Poor
Excellent
|
Design |
Rated 5 out of 5
Poor
Excellent
|
It fits perfectly and and soo unique and chic
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Design |
Rated 5 out of 5
Poor
Excellent
|
simple piece
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Design |
Rated 5 out of 5
Poor
Excellent
|