Beautiful colour
Look amazing best quality
Join Our VIP Text Club For Exclusive Offers (Option at Checkout)SETĀRE: Shop The CollectionBUY NOW PAY LATER: Afterpay Available At Checkout
It looks like you are located outside of Australia. If you would like to change to your local currency use the selector above.
Check shipping time
DESCRIPTION:
Elegance and style go hand in hand with our beautifully slick SASKIA Straight Leg Trousers. Featuring a non stretch fabric, cinched waistband and wide leg fit. These pants are the perfect go to from conference room to dinner date with nothing but ease.
FEATURES:
FIT, FABRIC & CARE:
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
Look amazing best quality
Nice pants. I would have kept them if they fit better. I am 5'2"/5'3" with slightly longer legs. Measurements 33" bust, 26" waist, 36" hips (115 lbs). I am usually a size 0/XS. The crotch was too long for my frame and hung down between my thighs. The waist was not tight either. They just generally ran bigger in the hip area. The length I don't recall. I would have sized down to XXS and then I could have compared if that resolved the fit issues, but that size sold out.