love it
husband loved it
Join Our VIP Text Club For Exclusive Offers (Option at Checkout)LIFE ON MARS: Shop HereBUY NOW PAY LATER: Afterpay Available At Checkout
It looks like you are located outside of Australia. If you would like to change to your local currency use the selector above.
Check shipping time
DESCRIPTION:
Mens SizingĀ
SĀ CHEST 34" - 36" (86-91 cm) | WAIST 29" - 31" (74-79 cm)
MĀ CHEST 37" - 39" (94-99 cm) | WAISTĀ 32" - 34" (81-86 cm)
LĀ CHEST 40" - 42" (102-107 cm) | WAIST35" - 37" (89-94 cm)
XLĀ CHEST 43" - 46" (109-117 cm)| WAIST 38" - 41" (97-104 cm)
XXL CHEST 47"-49" (118 cm - 124 cm) | WAIST 39"-40" (98 cm - 102 cm)
As a general rule of thumb, we ask our men to go a size up from your usual.
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Ā
Ā
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
Quality |
Rated 5 out of 5
Poor
Excellent
|
Design |
Rated 4 out of 5
Poor
Excellent
|
How did you find the straps or sleeve on this top? |
Rated 4 out of 5
Poor
Excellent
|
husband loved it
I got this for my husband and it looks gorgeous on him. The fabric feels like luxury, the color is amazing.. everything was just as I imagined
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Design |
Rated 5 out of 5
Poor
Excellent
|
How did you find the straps or sleeve on this top? |
Rated 5 out of 5
Poor
Excellent
|