Love it
Quality is amazing
Quality |
Rated 5 out of 5
|
---|---|
Design |
Rated 5 out of 5
|
Join Our VIP Text Club For Exclusive Offers (Option at Checkout)SETĀRE: Shop The CollectionBUY NOW PAY LATER: Afterpay Available At Checkout
It looks like you are located outside of Australia. If you would like to change to your local currency use the selector above.
Check shipping time
DESCRIPTION:
The PEYTON Tie Up Bikini Bottom is a summer essential that is here to stay. Peyton offers adjustable side ties for a personalised fit and has been designed to elongate your legs with her classic yet minimal design. To make sure you are comfortable all day long, she is double lined and crafted from a luxurious jersey fabrication that sits seamlessly on the body. Complete the look with our Annie Ruched Bust Bikini Top and statement sunnies for your weekend antics.
FEATURES:
FIT, FABRIC & CARE:
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE | XXS | XS | S | M | L | XL | XXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (inch) | 30.5 | 31.6 | 33.6 | 35.6 | 37.5 | 39.5 | 41.5 |
Waist (inch) | 23.6 | 24.8 | 26.7 | 28.7 | 30.7 | 32.6 | 34.6 |
Hips (inch) | 34.6 | 35.8 | 37.7 | 39.7 | 41.7 | 43.7 | 45.6 |
Quality |
Rated 4 out of 5
Poor
Excellent
|
Design |
Rated 4 out of 5
Poor
Excellent
|
Quality is amazing
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Design |
Rated 5 out of 5
Poor
Excellent
|
Love the fit and the material. Fits true to size
Quality |
Rated 5 out of 5
Poor
Excellent
|
---|---|
Design |
Rated 4 out of 5
Poor
Excellent
|